
The Lagos State Authorities has launched a listing of 88 well being amenities accredited to supply vaccination within the state.
Commissioner for Well being, Prof. Akin Abayomi, on Tuesday, stated vaccinations can solely be gotten at any of the 88 accredited amenities listed.
“Vaccination outdoors of those places in Lagos State is very prohibited and can appeal to heavy sanctions via our regulatory companies,” he warned.
The commissioner added that the vaccination shall be carried out in 4 phases.
Healthcare employees, COVID-19 response crew, ports of entry workers (air, land, and seaports), laboratory community, judiciary, army, police, different safety companies, petrol station employees, academics, press, and different frontline employees are in Section one whereas part two is for these aged 50 years and above as nicely and people dwelling with co-morbidities who fall between 18-49 years of age.
Section three is for these within the LGAs with the best burden of illness and people who missed phases 1 and a couple of and part 4 for different eligible populations.
DAILY POST experiences a listing of the COVID-19 vaccination centres within the 20 Native Authorities Areas in Lagos State.
Listing of COVID-19 vaccination centres within the 20 Native Authorities Areas (LGAs) in Lagos state.
S/N | LGAs | Wards | Facility |
1 | Agege | KEKE | Sango PHC |
2 | Agege | ORILE | Powerline phc |
3 | Ajeromi/Ifelodun | OLUWA/AKERE | Akere PHC |
4 | Ajeromi/Ifelodun | OWOYEMI | LAYENI PHC |
5 | Ajeromi | OWOYEMI | Indicators Operation Command Clinic |
6 | Ajeromi | ALAYABIAGBA | Obisesan Naval Medical Centre |
7 | Ajeromi/Ifelodun | Awodiora | Ajeromi GH |
8 | Alimosho | Alabata | Akowonjo PHC |
9 | Alimosho | ALAGBADO/ALAKUKO | AGBADO PHC |
10 | Alimosho | IDIMU | Helen Aderonke PHC |
11 | Alimosho | IPAJA | Ipaja phc |
12 | Alimosho | ISHERI-OLOFIN | Isheri Olofin PHC |
13 | Alimosho | OKUNOLA | Rauf Aregbesola phc |
14 | Alimosho | OMITUNTUN-OLORI | Ipinlerere PHC |
15 | Alimosho | IGANDO | Alimosho GH |
16 | Alimosho | GowonEstate | NIGERIAN NAVY SICKBAY |
17 | Alimosho | Oguntade/Bameke | NAF Medical Centre Shasha |
18 | Amuwo Odofin | ADO SOBA | BAT PHC |
19 | Amuwo Odofin | AGBOJU &ENVIRON | Agboju phc |
20 | Amuwo Odofin | ORIRE | Festac PHC |
21 | Amuwo | KIRIKIRI & ENVIRON | NIGERIAN NAVY REFERENCE HOSPITAL |
22 | Apapa | GASKIYA | Olojowon Main Well being Centre |
23 | Apapa | IJORA | Ijora oloye phc |
24 | APAPA | APAPA | CFO MRS MILITARY HOSPITAL |
25 | Badagry | APA | APA PHC |
26 | Badagry | IWORO-GBANKO | Ilado phc |
27 | BADAGRY | APA | NAF Mom & Baby Hosp |
28 | Epe | AGBOWA I | Agbowa PHC |
29 | Epe | BADO/EBOLE/ETITA/IBERIKODO | Epe phc |
30 | Epe | AGBOWA | Agbowa GH |
31 | Eti Osa | 1004/ABOYADE | Oriyanrin PHC |
32 | Eti Osa | BADORE/LANGBASA | Badore phc |
33 | Eti Osa | IGBO-EFON/MAIYEGUN | Igbo efon phc |
34 | Eti Osa | IJEH/DOLPHIN ESTATE | Ikoyi PHC |
35 | Eti Osa | IKATE/LEKKI | IKATE PHC |
36 | Eti Osa | SANGOTEDO | SANGOTEDO PHC |
37 | Eti Osa | OKUNMOPO/OGOMBO | MCC |
38 | Eti-Osa | Falomo | Police Hospital |
39 | Eti-Osa | VI2 | 65 Batallion MRS Hospital |
40 | Ibeju Lekki | IBEJU I | IBEJU PHC |
41 | Ibeju Lekki | ORIMEDU I | Akodo GH |
42 | Ifako/Ijaye | ALAGBADO/KOLLINTON | Agbado Kola PHC |
43 | Ifako/Ijaye | IFAKO/COKER | Ifako Main Well being Centre |
44 | Ifako/Ijaye | IFAKO/COKER | Ifako GH |
45 | Ikeja | OJODU | OJODU PHC |
46 | Ikeja | ONILEKERE | ONILEKERE PHC |
47 | Ikeja | OREGUN | Oregun PHC |
48 | Ikeja | G.R.A. | LASUTH |
49 | Ikeja | Onigbongbo | 9BMC Military Cantonment Ikeja |
50 | Ikorodu | ATERE | Imota phc |
51 | Ikorodu | IPAKODO | Ipakodo PHC |
52 | Ikorodu | ISELE | Ikorodu Phc |
53 | Ikorodu | ITUMOKUN | Igbogbo Phc |
54 | Ikorodu |
Lagos releases listing of 88 COVID-19 vaccination centres
Leave a Reply